ใบเสนอราคาฟรี · สินค้าของแท้ · จัดส่งทั่วไทยและต่างประเทศ

รหัสสินค้า: MX-11624
ราคาแจ้งผ่านใบเสนอราคา เพิ่มสินค้านี้ลงในคำขอใบเสนอราคา แล้วเราจะตอบกลับพร้อมราคาและระยะเวลาส่งมอบ โดยปกติภายใน 1 วันทำการ ไม่ต้องชำระเงินออนไลน์ ไม่ต้องสมัครสมาชิก และไม่มียอดสั่งซื้อขั้นต่ำ
สะดวกคุยโดยตรง? โทร +66 99 241 5692, อีเมลหาเรา หรือ แชทผ่าน LINE.
| pH Range | 0.00 to 12.00 pH |
|---|---|
| pH Resolution | 0.01 or 0.1 pH |
| pH Accuracy | ±0.05 pH |
| mV Range | pH/mV conversion |
| mV Resolution | 0.1 or 1 mV |
| Temperature Range | 0.0 to 60.0 °C (32.0 to 140.0 °F) |
| Temperature Resolution | 0.1 °C 0.1 °F |
| Temperature Accuracy | ±0.5 °C ±0.9 °F |
| Calibration | Up to three points or four points *Automatic buffer recognition with Standard buffers Hanna (pH 1.68 *, 4.01, 7.01, 10.01) or NIST (pH 1.68 *, 4.01, 6.86, 9.18) |
| Temperature compensation | Automatic (ATC) or Manual (MTC) * |
| Electrode | Body material - Polyvinylidene Fluoride (PVDF) Glass - Low Temperature (LT) Junction - Open Reference cell - Double, Ag/AgCl Electrolyte - Viscolene Tip / Shape - Conic, Ø 6 x 10 mm (Ø 0.23 x 0.39in.) Outer diameter - 13 mm (0.51in.) Length - 75 mm (2.95in.) |
| Battery type | 3V Lithium – CR2032 |
| Battery life | Approximately 1000 hours (500 hours with Bluetooth enabled) |
| Environment | 0 to 50 °C (32 to 122 °F) |
| Casing | IP65 ingress protection |
| Dimensions | 51 x 145 x 21 mm (2.0 x 5.7 x 0.8in.) |
| Weight | 45 g (1.6 oz.) |
| Supplied with | pH 4.01 buffer solution, 20 mL sachet (2 pcs.), pH 7.01 buffer solution, 20 mL sachet (2 pcs.), Cleaning solution for cheese deposits, 20 mL sachet (2 pcs.), Electrode storage solution, 13 mL dropper bottle (1 pc.), 3V Lithium battery – CR2032, &Instrument quality certificate and Instruction manual |
| Notes | * Available with Hanna Lab App ** Measuring outside the recommended operating temperature range may damage the gel electrolyte and void product warranty. Note: The tester can display measurements from –2.00 to 16.00 pH. Measurements outside of the pHrange will flash. In this case assess the integrity of the tester and the type of measured sample. |

Hanna
MX-12011