ใบเสนอราคาฟรี · สินค้าของแท้ · จัดส่งทั่วไทยและต่างประเทศ

รหัสสินค้า: MX-11638
ราคาแจ้งผ่านใบเสนอราคา เพิ่มสินค้านี้ลงในคำขอใบเสนอราคา แล้วเราจะตอบกลับพร้อมราคาและระยะเวลาส่งมอบ โดยปกติภายใน 1 วันทำการ ไม่ต้องชำระเงินออนไลน์ ไม่ต้องสมัครสมาชิก และไม่มียอดสั่งซื้อขั้นต่ำ
สะดวกคุยโดยตรง? โทร +66 99 241 5692, อีเมลหาเรา หรือ แชทผ่าน LINE.
| pH Range | 0.00 to 12.00 pH |
|---|---|
| pH Resolution | 0.01 or 0.1 pH |
| pH Accuracy | ±0.05 pH |
| mV Range | pH/mV conversion |
| mV Resolution | 0.1 or 1 mV |
| Temperature Range | 0.0 to 60.0 °C (32.0 to 140.0 °F) |
| Temperature Resolution | .1 °C; 0.1 °F |
| Temperature Accuracy | ±0.5 °C; ±0.9 °F |
| Calibration | Up to three points or four points * Automatic buffer recognition with Standard Hanna® buffers (pH 1.68*, 3.00, 7.01, 10.01) or NIST (pH 1.68 *, 3.00, 6.86, 9.18) |
| Temperature compensation | Automatic (ATC) or Manual (MTC) * |
| Electrode | Body material - Glass - Low Temperature (LT) Junction - Open (movable) Reference cell - Double, Ag/AgCl Electrolyte - 3.5M KCl (refillable) Tip / Shape - Dome, Ø 0.8 mm (0.31in.) Outer - diameter 12 mm (0.5in.) Length - 120 mm (4.7in.) |
| Battery type | 3V Lithium – CR2032 |
| Battery life | Approximately 1000 hours (500 hours with Bluetooth enabled) |
| Environment | 0 to 50 °C (32 to 122 °F) |
| Casing | IP65 ingress protection |
| Dimensions | 51 x 206 x 21 mm (2.0 x 8.1 x 0.8“) |
| Weight | 60 g (2.1 oz.) |
| Supplied with | pH 3.00 buffer solution sachet (2 pcs.), pH 7.01 buffer solution sachet (2 pcs.), Cleaning solution for juices sachet (2 pcs.), Electrode storage solution, 13 mL dropper bottle (1 pc.), Electrolyte refill solution, 30 mL bottle (1 pc.), Pipette, batteries, Quick reference guide, instrument quality certificate |
| Notes | * Available with Hanna Lab App ** Measuring outside the recommended operating temperature range may damage the gel electrolyte and void product warranty. Note: The tester can display measurements from –2.00 to 16.00 pH. Measurements outside of the pH range will flash. In this case assess the integrity of the tester and the type of measured sample. |

Hanna
MX-12011