Free quotations · Genuine products · Delivery across Thailand and worldwide

Product code: MX-12820
The meter uses an exclusive positive-locking system to ensure that the vials are placed into the holder in the same position every time. With the CAL Check functionality, users are able to validate instrument performance at any time.
Prices are quoted, not listed. Add this product to your quote request and we reply with pricing and availability, usually within one business day. No payment, no account, no minimum order.
Prefer to talk? Call +66 99 241 5692, email us or chat on LINE.
The meter uses an exclusive positive-locking system to ensure that the vials are placed into the holder in the same position every time. With the CAL Check functionality, users are able to validate instrument performance at any time. Hanna Instruments CAL Check cuvettes are certified against NIST-traceable reference instrument(s). The built-in tutorial mode guides users step-by-step through the measurement process. The tutorial mode includes all steps required for sample preparation, the required reagents, and quantities. The instrument is a compact and versatile photometer designed to accurately determine chemical oxygen demand. Features and Benefits Suitable for field or bench measurements, the photometer features: Sophisticated optical system Waterproof IP67, floating case Backlit LCD The 128 x 64 Pixel LCD allows for a simplified user interfacer. Meter validation using certified CAL Check cuvettes Tutorial mode guides the user step-by-step Includes auto-data logging features to easily record water testing results Battery status indicator and auto-shut off The auto-off feature automatically shuts off the meter after 15 minutes of inactivity in order to conserve battery life. Compact size Measures 142.5 mm (5.6") x 102.5 mm (4") and only 50.5 mm (2") thick.
| รหัสสินค้า | HI97106 |
|---|---|
| ชื่อสินค้า | เครื่องวัดปริมาณซีโอดี (COD) แบบภาคสนาม |
| ช่วงการวัด COD ช่วงต่ํา | 0 – 150 mg/L (as O2) |
| ความละเอียด | 1 mg/L |
| ความแม่นยํา | ±5 mg/L หรือ ±4 % ของการอ่านค่าที่อุณหภูมิ 25 °C |
| วิธีวิเคราะห์ | ดัดแปลงวิธีวิเคราะห์ USEPA 410.4 สําหรับวัดค่าซีโอดีในน้ําผิวดินและน้ําเสีย |
| แหล่งแสง | ไดโอดเปล่งแสง ในช่วงความยาวคลื่น 420 นาโนเมตร |
| ช่วงการวัด COD ช่วงกลาง | 0 – 1500 mg/L (as O2) |
| ความถูกต้อง | ±15 mg/L หรือ ±4 % ของการอ่านค่าที่อุณหภูมิ 25 °C |
| ช่วงการวัด | 610 นาโนเมตร |
| ช่วงการวัด COD ช่วงสูง | 0 – 15000 mg/L (as O2) |
| ช่วงความยาวคลื่นของแหล่งแสง | 610 นาโนเมตร |
| ช่วงการวัด COD ช่วงสูงมาก | 0 – 60.0 g/L (as O2) |
| ตัวกรอง | ความยาวคลื่น |
| ตัวตรวจจับแสง | ซิลิกอน โฟโตเซลล์ |
| ชนิดของหลอดแก้ว | แบบทรงกลม 16 มม. |
| การบันทึกข้อมูล | 200 ข้อมูล |
| หน้าจอแสดงผล | จอ LCD 128 x 64 พิกเซล |
| โหมดการปิดเครื่องแบบอัตโนมัติ | หลังจากไม่ได้ใช้งาน 15 นาที ในโหมดการวัดและ 30 นาที เมื่ออ่านค่า Zero แต่ไม่ได้กดอ่านค่า |
| อายุของแบตเตอรี่ | 1.5 V AA ชนิดอัลคาไลน์ (3 ก้อน) / มากกว่า 10000 ครั้ง (โดยไม่ใช้งาน backlight) |
| สภาวะแวดล้อมที่เหมาะสม | 0 – 50 °C ; 0 – 100 % ความชื้นสัมพัทธ์ |
| ขนาด | 142.5 x 102.5 x 50.5 มม. |
| น้ําหนัก | 380 กรัม รวมแบตเตอรี่ |

Hanna
MX-11176
HI9829-14/15 is for premium quality 10 ppm and 100 ppm (mg/L) Nitrate (as N) calibration standards. It is produced in accordance with ISO 3696/BS3978 standards using high purity salts, deionized water, certified weight-checked balances, and Class A glassware in a temperature controlled environment monitored with…