Free quotations · Genuine products · Delivery across Thailand and worldwide

Product code: MX-13089
Easily modify your view options to suit your preferences Up to 3 measurements can be shown on the benchtop screen at the same time. Various display configurations and formats are available and can be adjusted in settings.
Prices are quoted, not listed. Add this product to your quote request and we reply with pricing and availability, usually within one business day. No payment, no account, no minimum order.
Prefer to talk? Call +66 99 241 5692, email us or chat on LINE.
Easily modify your view options to suit your preferences Up to 3 measurements can be shown on the benchtop screen at the same time. Various display configurations and formats are available and can be adjusted in settings.
| pH Range | -2.0 to 20.0 pH, -2.00 to 20.00 pH, -2.000 to 20.000 pH |
|---|---|
| pH Resolution | 0.1 pH, 0.01 pH, 0.001 pH |
| pH Accuracy | ±0.1 pH, ±0.01 pH, ±0.002 pH (±1 last significant digit) |
| Calibration Points | Up to 5 |
| Calibration Type | Automatic, Semiautomatic, Manual |
| Standard Buffers | Hanna and NIST (pH 1.68, 3.00, 4.01, 6.86, 7.01, 9.18, 10.01, 12.45) |
| Custom Buffers | Up to 5 |
| Custom Group | Option to select from eight standard buffers and user-defined custom buffers |
| First Calibration Point | Offset or Point (user setting) |
| Isopotential Point | -2.000 to 20.000 pH |
| mV Range | -2000.0 to 2000.0 mV |
| mV Resolution | 1 mV, 0.1 mV |
| mV Accuracy | ±0.2 mV ±1 last significant digit |
| mV Calibration | Single point offset, ±2000.0 mV |
| ISE Range | 1.0×10 ¯5 to 300.0 ppt (g/L or mg/mL) 5.0×10 ¯3 to 1.0×10 5 ppm (mg/L or µg/mL) 1.0 to 5.0×10 7 ppb (µg/L) 1.0×10 ¯7 to 10.0 M (mol/L)cont= 1.0×10 ¯4 to 1.0×10 4 mmol |
| ISE Resolution | 1, 2, 3 significant digits |
| ISE Accuracy | ±0.5% (monovalent ions), ±1% (divalent ions) |
| ISE Calibration Points | Up to 5 |
| ISE Calibration Type | All Standards, Standard Group |
| ISE Standards | 7 standard solutions available for each concentration unit |
| ISE Custom Standards | Up to 5 |
| ISE Custom Group | Up to 5 |
| Conductivity Range | 0.000 to 9.999 µS/cm, 10.00 to 99.99 µS/cm, 100.0 to 999.9 µS/cm, 1.000 to 9.999 mS/cm, 10.00 to 99.99 mS/cm, 100.0 to 1000.0 mS/cm |
| Conductivity Resolution | 0.001 µS/cm, 0.01 µS/cm, 0.1 µS/cm, 0.001 mS/cm, 0.01 mS/cm, 0.1 mS/cm |
| Conductivity Accuracy | ±1 % of reading or ±0.010 µS/cm, whichever is greater |
| Conductivity Cell Constant | 0.0500 to 200.0000 /cm |
| Conductivity Calibration Type | Automatic, Manual |
| Conductivity Calibration Points | Single, Up to 5 |
| Conductivity Calibration Solutions | 84 µS/cm, 1413 µS/cm, 5000 µS/cm, 12880 µS/cm, 80000 µS/cm, 111800 µS/cm |
| Resistivity Range | 1.0 to 99.9 Ω•cm, 100 to 999 Ω•cm, 1.00 to 9.99 KΩ•cm, 10.0 to 99.9 KΩ•cm, 100 to 999 KΩ•cm, 1.00 to 9.99 MΩ•cm, 10.0 to 100.0 MΩ•cm |
| Resistivity Resolution | 0.1 Ω•cm, 1 Ω•cm, 0.01 KΩ•cm, 0.1 KΩ•cm, 1 KΩ•cm, 0.01 MΩ•cm, 0.1 MΩ•cm |
| Resistivity Accuracy | ±1 % of reading or ±1 Ω•cm, whichever is greater |
| Total Dissolved Solids (TDS) Range | 0.000 to 9.999 ppm, 10.00 to 99.99 ppm, 100.0 to 999.9 ppm, 1.000 to 9.999 ppt, 10.00 to 99.99 ppt, 100.0 to 400.0 ppt, actual TDS (with 1.00 factor) |
| Total Dissolved Solids (TDS) Resolution | 0.001 ppm, 0.01 ppm, 0.1 ppm, 0.001 ppt, 0.01 ppt, 0.1 ppt |
| Total Dissolved Solids (TDS) Accuracy | ±1 % of reading or ±0.01 ppm, whichever is greater |
| Salinity Range | 0.00 to 42.00 PSU (Practical Salinity Scale), 0.00 to 80.00 ppt (Natural Sea Water), 0.0 to 400.0 % (Percent Scale) |
| Salinity Resolution | 0.01 PSU, 0.01 ppt, 0.1 % |
| Salinity Accuracy | ±1 % of reading |
| Salinity Calibration | 1 point, using 100 % salinity calibration solution (% scale only) |
| Temperature Range | -20.0 to 120.0 °C, -4.0 to 248.0 °F, 253.2 to 393.2 K |
| Temperature Resolution | 0.1 °C, 0.1 °F, 0.1 K |
| Temperature Accuracy | ±0.2 °C, ±0.4 °F, ±0.2 K |
| Temperature Calibration | Single point, adjustable |
| Temperature Compensation | For pH: Automatic, Manual For Conductivity: Linear, Natural, Standard, Disabled |
| Reference Temperature | For Conductivity: 5.0 to 30.0 °C (41.0 to 86.0 °F , 278.2 to 303.2 K) |
| Temperature Coefficient | For Conductivity: 0.00 to 10.00 %/°C |
| Reading Mode | Direct Direct/Autohold ISE Only: Known Addition, Known Subtraction, Analyte Addition, Analyte Subtraction Conductivity Only: Direct/USP |
| Basic View | Measurement data, Measurement profile (if enabled), Stability status |
| Simple GLP View | Basic view information For pH: pH Last calibration date, slope, offset (pH, Rel. MV - ISE Only) For Conductivity: Last calibration date and offset |
| Full GLP View | Simple GLP Information, Calibration point details (pH, ISE, Conductivity, and Salinity) |
| Graph View | Basic view information, measurement versus time graph |
| Table View | Basic view information, Table with measurements updated every second |
| Reading Stability Criteria | Accurate, Medium, Fast |
| Reading Sampling Rate | 1000 ms |
| Logging Type | Automatic, Manual, Autohold |
| Logging Number of Records | 50,000 maximum per file and stores at least 1,000,000 data points per user |
| Logging Automatic Interval | 1, 2, 5, 10, 30 seconds and 1, 2, 5, 10, 15, 30, 60, 120, 150, 180 minutes |
| Logging Sample ID | Incremental Mode, Manual |
| Logging Export Option | .CSV file format |
| Connectivity USB-A | 2 ports keyboard and/or printer input USB Flash Drive |
| Connectivity USB-C | 1 port PC Connectivity and USB-C Type Flash Drive |
| Connectivity Wi-Fi & Ethernet | FTP, Web Server (Log transfer and download), Email |
| Connectivity RS232 | Connecting peripherals |
| Calibration Reminder | Daily (0 minutes to 23 hours and 59 minutes), Periodic (1 minute to 30 Days, 23 hours and 59 minutes), or Disabled |
| Users | Up to 9 users and the default administrator account |
| Power Supply | DC adapter 100-240 VAC to 24 VDC 2A |
| Environment | 0 to 50 °C / 32 to 122 °F / 273 to 323 K maximum 95 % RH non-condensing |
| Dimensions | 205 x 160 x 77 mm (8.0 x 6.2 x 3.0 ") |
| Weight | 8.05 lbs |

Hanna
MX-12184
HI7035/1L is a premium quality 111,800 µS/cm conductivity solution standardized with a conductivity meter that has been calibrated with potassium chloride NIST 2202 SRM (Standard Reference Material) in deionized water for analytical use in accordance with ISO 3696/BS3978.

Hanna
MX-12186
H7035M is a premium quality 111,800 µS/cm conductivity solution standardized with a conductivity meter that has been calibrated with potassium chloride NIST 2202 SRM (Standard Reference Material) in deionized water for analytical use in accordance with ISO 3696/BS3978.

Hanna
MX-12011

Hanna
MX-12163
H7030/1L is a premium quality 12,880 µS/cm conductivity solution standardized with a conductivity meter that has been calibrated with potassium chloride NIST 2202 SRM (Standard Reference Material) in deionized water for analytical use in accordance with ISO 3696/BS3978.